<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>
<channel>
	<title>Bourbon</title>
	<link>http://www.bourbon-online.com/</link>
	<description></description>
	<language>en</language>

	<image>
		<title>Bourbon</title>
		<url>http://bourbon-online.com/images/logo-bourbon-en.gif</url>
		<link>http://www.bourbon-online.com/</link>
		<description></description>
	</image>

	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-183</guid>
		<title>Mach Invest SAS exceeds the 5% statutory shareholding threshold in BOURBON's capital</title>
		<link>http://www.bourbon-online.com/+Mach-Invest-SAS-shareholding+</link>
		<description>
Paris, May 14, 2008, pdf file &lt;br /&gt;BOURBON has been informed that Mach Invest SAS, a French investment company, crossed the 5% shareholding threshold in BOURBON on May 13th, by the acquisition of 1 750 000 shares. &lt;br /&gt;Mach Invest SAS now holds 2 819 750 shares, or 5.084% of BOURBON's shares. (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-05-13T18:19:17Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-181</guid>
		<title>BOURBON Quarterly Financial Results</title>
		<link>http://www.bourbon-online.com/+BOURBON-Quarterly-Financial,181+</link>
		<description>
1st quarter revenues up 21.4% (+34.5% at constant exchange rates) over the 1st quarter of 2007 &lt;br /&gt;Paris, May 9, 2008, pdf version &lt;br /&gt;BOURBON revenues for the first quarter of 2008 were up 21.4% over the same period in 2007 to 211.7 million euros (+34.5% at constant exchange rates). The Offshore (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-05-08T22:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-178</guid>
		<title>Submission of the Bourbon Dolphin report to the Norwegian Ministry of Justice</title>
		<link>http://www.bourbon-online.com/+Submission-of-the-Bourbon-Dolphin+</link>
		<description>
The Bourbon Dolphin capsized on April 12th 2007. On April 25th 2007 the Norwegian Maritime Directory opened a maritime inquiry in &#197;lesund aiming to determine the circumstances of the capsize. On May 4th, the Minister of Justice and Police named a Special Inquiry Commission. &lt;br /&gt;The Inquiry (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-03-28T09:04:32Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-177</guid>
		<title>The Abeilles International Salvage crew successfully carries out the assistance operation on the freighter Artemis</title>
		<link>http://www.bourbon-online.com/+The-Abeilles-International-Salvage+</link>
		<description>
Paris, March 20th, 2008, Pdf version &lt;br /&gt;(c) Atlantique French Navy &lt;br /&gt;Abeilles International announces the success of the assistance operation conducted starting on March 10, 2008 after the freighter Artemis ran aground on the beach of Sables d'Olonne. &lt;br /&gt;Backed by 25 years of experience in salvage (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-03-20T22:23:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-175</guid>
		<title>Sharp increase in 2007 results</title>
		<link>http://www.bourbon-online.com/+Sharp-increase-in-2007-results+</link>
		<description>
Revenues +26.5% to &#8364;769.7m &lt;br /&gt; Operating income +34.8% to &#8364;214.2m &lt;br /&gt; Net income group share +155.6% to &#8364;390.8m &lt;br /&gt;Paris, March 12, 2008, version pdf &lt;br /&gt;&#8220;Financial performance in 2007 was very satisfactory,&#8221; declares Jacques de Chateauvieux, Chairman and Chief Executive Officer of BOURBON. &#8220;2007 was a (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-03-11T12:57:27Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-173</guid>
		<title>AXA announces the appointment of Jacques de Chateauvieux as Vice-Chairman of its Supervisory Board in view of his becoming Chairman after the Annual General Meeting on April 22, 2008</title>
		<link>http://www.bourbon-online.com/+AXA-announces-the-appointment-of+</link>
		<description>
AXA announced today that Claude B&#233;b&#233;ar has decided not to seek the renewal of his mandate as a Member of the Supervisory Board of AXA at the end of the present term on April 22, 2008. &lt;br /&gt;Accordingly, AXA announces that the appointments of Jacques de Chateauvieux as Chairman of the Supervisory (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-02-27T16:55:29Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-170</guid>
		<title>Sucrerie de Bourbon Tay Ninh (SBT) floats on the Ho Chi Minh City, Vietnam, Stock Exchange&lt;br/&gt;Listing as from February 25, 2008</title>
		<link>http://www.bourbon-online.com/+Sucrerie-de-Bourbon-Tay-Ninh-SBT+</link>
		<description>
This listing forms part of BOURBON's disposal of its non-core business activities &lt;br /&gt;Following its announcement on April 23, 2007, BOURBON's progressive disposal of the company Sucrerie de Bourbon Tay Ninh (SBT) continues with the announcement that 31.6% of the equity will be floated on the Ho (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-02-21T05:41:48Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-168</guid>
		<title>Strong increase in 2007 annual revenues: +26.5% (+35.5% at constant exchange rates)</title>
		<link>http://www.bourbon-online.com/+Strong-increase-in-2007-annual+</link>
		<description>
BOURBON exceeds the objectives of the 2003&#8211;2007 plan &lt;br /&gt;4th quarter 2007 revenues up 13.9% (+24.4% at constant exchange rates) over the 4th quarter of 2006 &lt;br /&gt;&quot;The very strong increase in revenues for 2007 represents the concrete success of the 2003&#8211;2007 plan, explains Jacques de Chateauvieux, (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-02-07T05:40:20Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-167</guid>
		<title>BOURBON enlarges its strategic vision and presents its BOURBON Horizon 2012 plan</title>
		<link>http://www.bourbon-online.com/+BOURBON-enlarges-its-strategic+</link>
		<description>
In February 2006, BOURBON announced the Horizon 2010 plan, a strategy based on an original vision of the market and substantial investments in a modern fleet. In February 2008, BOURBON is announcing its Horizon 2012 strategic plan, which continues and prolongs its outlook. &lt;br /&gt;Chairman and Chief (...)
</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-02-05T21:35:03Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	
		<item>
		<guid isPermaLink="false">bourbon-online.com-en-164</guid>
		<title>Bourbon Dolphin: Publication of the investigation report postponed till April 1st, 2008</title>
		<link>http://www.bourbon-online.com/+Bourbon-Dolphin-Publication-of-the+</link>
		<description>Following the capsize of the Bourbon Dolphin on April 12th 2007, off the Shetland Islands, the findings of the Special Inquiry Commission, exceptionally named on May 4th 2007 by the Minister of Justice and Police to guarantee rigor and independence in the analysis of this accident, were (...)</description>
		<author>contact@bourbon-online.com</author>
		<dc:date>2008-01-24T17:07:58Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		</item>
	

</channel>

</rss>
