Accueil » Division Vrac » Flotte » Détail navires
| Built - Construction | 2005 | |
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall - Longueur hors-tout |
189.90 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 55 300 mt on 12,522 m | |
| Volume (cubic feet) | grain | 2 452 006 |
| Hold - Cale | # 1 | 445 036 |
| # 2 | 517 184 | |
| # 3 | 476 678 | |
| # 4 | 502 846 | |
| # 5 | 510 262 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 40 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 18 cbm each. | ||
| Built - Construction | 04/2001 | |
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall - Longueur hors-tout |
187,50 m | |
| Beam - Largeur | 31,00 m | |
| Deadweight - Port en lourd | 48 909 mt on 11,971 m | |
| Volume (cubic feet) | grain | 2 099 157 |
| Hold - Cale | # 1 | 369 642 |
| # 2 | 454 538 | |
| # 3 | 423 268 | |
| # 4 | 442 973 | |
| # 5 | 408 736 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 30 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Smag-Peiner grabs of 13 cbm each. | ||
| Built - Construction | 08/2004 | |
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall - Longueur hors-tout |
189,90 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 55 317 mt on 12,520 m | |
| Volume (cubic feet) | grain | 2 452 031 |
| Hold - Cale | # 1 | 445 032 |
| # 2 | 517 183 | |
| # 3 | 476 681 | |
| # 4 | 502 856 | |
| # 5 | 510 279 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 40 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 18,5 cbm each. | ||
| Built - Construction | 2007/09 | |
| Shipyard - Chantier | DAYANG | |
| Length overall - Longueur hors-tout |
189,99 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 53 626 mt on 12,49 m | |
| Volume (cubic feet) | grain | 2 321 990 |
| Hold - Cale | # 1 | 402 188 |
| # 2 | 504 741 | |
| # 3 | 476 401 | |
| # 4 | 501 830 | |
| # 5 | 436 831 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. | ||
| 4 WUHAN cranes of 35 mt each located aft of holds 1,2,3,4. | ||
| 4 Smag grabs of 6,3 – 18 cbm. | ||
| Built - Construction | 07/2002 | |
| Shipyard - Chantier | Nantong Shipyard | |
| Length overall - Longueur hors-tout |
187,50 m | |
| Beam - Largeur | 31,00 m | |
| Deadweight - Port en lourd | 49 502 mt on 12,071 m | |
| Volume (cubic feet) | grain | 2 099 158 |
| Hold - Cale | # 1 | 369 642 |
| # 2 | 454 539 | |
| # 3 | 423 268 | |
| # 4 | 442 973 | |
| # 5 | 408 736 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 Hagglunds cranes of 30 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 13 cbm each. | ||
| Built - Construction | 2005 | |
| Shipyard - Chantier | - | |
| Length overall - Longueur hors-tout |
190 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 53 500 mt on 12,49 m | |
| Volume (cubic feet) | grain | 2 321 588 |
| Hold - Cale | # 1 | - |
| # 2 | - | |
| # 3 | - | |
| # 4 | - | |
| # 5 | - | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 cranes of 35 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 grabs of 15 cbm each. | ||
| Built - Construction | 08/2001 | |
| Shipyard - Chantier | Tamano Shipyard | |
| Length overall - Longueur hors-tout |
189,80 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 50 236 mt on 11,900 m | |
| Volume (cubic feet) | grain | 2 231 847 |
| Hold - Cale | # 1 | 391 085 |
| # 2 | 463 117 | |
| # 3 | 463 029 | |
| # 4 | 466 775 | |
| # 5 | 447 861 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. | ||
| 4 cranes of 30 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 grabs of 15 cbm each. | ||
| Built - Construction | 2006/10 | |
| Shipyard - Chantier | TSUNEISHI | |
| Length overall - Longueur hors-tout |
189,99 m | |
| Beam - Largeur | 32,26 m | |
| Deadweight - Port en lourd | 52 454 mt on 12,02 m | |
| Volume (cubic feet) | grain | 2 392 798 |
| Hold - Cale | # 1 | 447 219 |
| # 2 | 516 860 | |
| # 3 | 475 729 | |
| # 4 | 513 198 | |
| # 5 | 439 792 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. | ||
| 4 TSUJI cranes of 30 mt each located aft of holds 1,2,3,4. | ||
| 4 Peiner grabs of 12cbm. | ||
| Built - Construction | 1990 | |
| Shipyard - Chantier | Oshima Shipyard | |
| Length overall - Longueur hors-tout |
180,00 m | |
| Beam - Largeur | 30,50 m | |
| Deadweight - Port en lourd | 42 025 mt on 11,228 m | |
| Volume (cubic feet) | grain | 1 840 779 |
| Hold - Cale | # 1 | 311 829 |
| # 2 | 400 610 | |
| # 3 | 381 010 | |
| # 4 | 400 469 | |
| # 5 | 346 861 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 IHI cranes of 30 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 Peiner grabs of 9 cbm each. | ||
| Built - Construction | 1986 | |
| Shipyard - Chantier | IHI Shipyard | |
| Length overall - Longueur hors-tout |
180,80 m | |
| Beam - Largeur | 30,50 m | |
| Deadweight - Port en lourd | 38 398 mt on 10,933 m | |
| Volume (cubic feet) | grain | 1 628 396 |
| Hold - Cale | # 1 | 281 149 |
| # 2 | 346 338 | |
| # 3 | 346 840 | |
| # 4 | 348 029 | |
| # 5 | 306 040 | |
| Strengthen for heavy cargo in holds n° 1, 3, 5. Fitted for deck log cargo. |
||
| 4 cranes of 25 mt each located aft of holds 1, 2, 3, 4. | ||
| 4 grabs of 8 cbm each. | ||